Draws Archive - Gentlemen's Doubles
First Round
| Clarence Hobart USA Harold Nisbet GBR | |||||||
| Bye Bye | |||||||
| Wilfred Milne GBR William Taylor GBR | |||||||
| David Hawes GBR G.L.Orme GBR | |||||||
| George Caridia GBR George Simond GBR | 3 | 6 | 10 | 1 | 6 | ||
| Allan Pearson GBR Frederick Plaskitt GBR | 6 | 2 | 8 | 6 | 3 | ||
| J.A.E.Hickson GBR Arthur Kirby GBR | 6 | 6 | 2 | 6 | |||
| Wylie Grant USA Parmly Paret USA | 2 | 4 | 6 | 3 | |||
| George Greville GBR Harold Mahony IRL | 6 | 12 | 9 | ||||
| Roper Barrett GBR G.E.Evered GBR | 3 | 10 | 7 | ||||
| George Hillyard GBR Sidney Smith GBR | 6 | 6 | 6 | ||||
| J.H.Hechle GBR R.F.Leslie GBR | 2 | 2 | 2 | ||||
| Arthur Gore GBR George Mewburn GBR | 7 | 6 | 7 | ||||
| P.G.Pearson GBR M.R.L.White GBR | 5 | 4 | 5 | ||||
| Bye Bye | |||||||
| 'A. Raleigh' GBR A.J.B.Norris GBR | |||||||





