Draws Archive - Gentlemen's Doubles
Second Round
| George Ball Greene IRL Wilberforce Eaves GBR | 6 | 9 | 7 | ||||
| David Hawes GBR G.L.Orme GBR | 4 | 7 | 5 | ||||
| Clarence Hobart USA Robert Hough GBR | 6 | 4 | 6 | 6 | |||
| E.R.Clarke GBR Arthur Cronin GBR | 1 | 6 | 1 | 0 | |||
| William Martin GBR R.Williams GBR | 6 | 7 | 6 | ||||
| Leonard Escombe GBR H.Whale GBR | 3 | 5 | 3 | ||||
| Laurence Doherty GBR Reginald Doherty GBR | 6 | 6 | 6 | ||||
| C.E.Finlason GBR C.H.Mounsey GBR | 2 | 2 | 1 | ||||
| Charles Simond GBR George Simond GBR | 6 | 4 | 5 | 6 | 6 | ||
| George Caridia GBR Arthur Gore GBR | 4 | 6 | 7 | 2 | 4 | ||
| Harold Mahony IRL Major Ritchie GBR | 6 | 6 | 4 | 6 | |||
| Thomas Vreede NED Broose Van Groenon NED | 1 | 2 | 6 | 3 | |||
| George Mewburn GBR Frederick Plaskitt GBR | 6 | 3 | 6 | 6 | |||
| Henry Pollard GBR Albert Prebble GBR | 1 | 6 | 4 | 4 | |||
| A.J.B.Norris GBR Herbert Wilson Fox GBR | 6 | 6 | 6 | ||||
| Walter Bailey GBR L.Mossop GBR | 4 | 4 | 4 | ||||





