Draws Archive - Gentlemen's Doubles
Second Round
| Arthur Gore GBR George Hillyard GBR | 6 | 6 | 6 | ||||
| Roderick McNair GBR Albert Prebble GBR | 3 | 2 | 4 | ||||
| Frank Riseley GBR Sidney Smith GBR | 6 | 6 | 6 | ||||
| Arthur Lowe GBR Gordon Lowe GBR | 2 | 0 | 2 | ||||
| E.R.Clarke GBR E.W.Timmis GBR | 2 | 2 | 1 | ||||
| Major Ritchie GBR Anthony Wilding NZL | 6 | 6 | 6 | ||||
| R.F.Kalberer GER J.S.Talbot GBR | 3 | 3 | 5 | ||||
| T.D.Stoward GBR George Thomas GBR | 6 | 6 | 7 | ||||
| Alfred Beamish GBR Henry Pollard GBR | 6 | 7 | 4 | 10 | |||
| Fritz Goldberg GBR J.B.Ward GBR | 1 | 5 | 6 | 8 | |||
| Kreigh Collins USA Raymond Little USA | 6 | 7 | 6 | ||||
| Charles Simond GBR Alfred Taylor GBR | 2 | 5 | 2 | ||||
| George Ball Greene IRL Wilberforce Eaves GBR | 4 | 8 | 1 | ||||
| Clement Cazalet GBR George Simond GBR | 6 | 10 | 6 | ||||
| E.L.Bristowe GBR Cecil Hartley GBR | 6 | 4 | 7 | 7 | |||
| Peter Hicks GBR Heinrich Schomburgk GER | 2 | 6 | 5 | 5 | |||





