Draws Archive - Gentlemen's Plate
Third Round
| R.Boucher GBR | 6 | 3 | 6 | ||||
| G.R.Bennett GBR | 4 | 6 | 2 | ||||
| Theodore Mavrogordato GBR | 6 | 6 | |||||
| Ernest Wills GBR | 2 | 2 | |||||
| Kurt von Wessely AUT | 6 | 1 | |||||
| Percy Fitton GBR | 1 | 0 | |||||
| P.T.G.Pipon GBR | 4 | 5 | |||||
| Xenophon Casdagli GBR | 6 | 7 | |||||
| Neville Durlacher GBR | 6 | 6 | |||||
| W.S.Andrews GBR | 2 | 3 | |||||
| David Hawes GBR | 3 | 6 | |||||
| Anthony Wilding NZL | 6 | 8 | |||||
| George Thomas GBR | 5 | 8 | 6 | ||||
| W.P.Haviland GBR | 7 | 6 | 1 | ||||
| Charles Tuckey GBR | 6 | 6 | |||||
| E.R.Clarke GBR | 2 | 3 | |||||





