Draws Archive - Gentlemen's Plate
First Round
| William Crawley GBR | 6 | 6 | |||||
| Neville Deed GBR | 3 | 1 | |||||
| B.J.Pfleiderer NED | |||||||
| Oskar Kreuzer GER | |||||||
| Ernest Parton GBR | 9 | 6 | |||||
| E.W.Timmis GBR | 7 | 3 | |||||
| Sydney Watts GBR | 2 | 6 | |||||
| P.Groes-Petersen DEN | 6 | 8 | |||||
| George Nettleton USA | 6 | 6 | |||||
| C.J.Adams GBR | 1 | 2 | |||||
| E.W.H.Scott GBR | 6 | 0 | 1 | ||||
| John Ganzoni GBR | 4 | 6 | 6 | ||||
| Andre Gobert FRA | 8 | 9 | |||||
| A.R.Sawyer GBR | 6 | 7 | |||||
| George Allen GBR | 6 | 2 | 6 | ||||
| Arthur Cronin GBR | 4 | 6 | 4 | ||||





