Draws Archive - Gentlemen's Plate
First Round
| Sydney Watts GBR | 8 | 6 | |||||
| Hamilton Price GBR | 6 | 2 | |||||
| Cedric Scott GBR | 10 | 2 | |||||
| F.E.Barritt AUS | 12 | 6 | |||||
| Neville Willford GBR | 5 | 6 | 1 | ||||
| Wallis Myers GBR | 7 | 2 | 6 | ||||
| L.Bonnington NZL | 6 | 6 | |||||
| F.Good GBR | 4 | 1 | |||||
| H.W.Brown RSA | 8 | 3 | 6 | ||||
| Alfred Hunter GBR | 6 | 6 | 4 | ||||
| Augustus Hendriks GBR | 6 | 6 | |||||
| S.T.de Jakimowicz POL | 4 | 2 | |||||





