Draws Archive - Gentlemen's Doubles
Second Round
| Arthur Lowe GBR G.T.C.Watt GBR | |||||||
| John Masterman GBR J.N.Radcliffe AUS | |||||||
| Leighton Crawford GBR Cecil Tindell Green GBR | 7 | 6 | 6 | ||||
| Geoffrey Youll GBR W.C.Youll GBR | 5 | 2 | 2 | ||||
| Frank Fisher NZL Major Ritchie GBR | 6 | 7 | 6 | ||||
| Roper Barrett GBR Arthur Gore GBR | 2 | 5 | 2 | ||||
| Royden Dash GBR C.L.Philcox GBR | 6 | 7 | 6 | ||||
| S.F.Thol GBR A.H.West GBR | 2 | 5 | 4 | ||||
| John Cannon USA Chuck Garland USA | 6 | 6 | 6 | ||||
| B.E.Henty AUS Henry Martin GBR | 4 | 3 | 2 | ||||
| Clinton McIlquham GBR Ernest Seale GBR | 7 | 6 | 6 | ||||
| G.Gouldesbrough GBR H.Sharpe GBR | 5 | 4 | 2 | ||||
| Harold Aitken GBR George Dodd RSA | 6 | 6 | 1 | 6 | 2 | ||
| Rodney Heath AUS Randolph Lycett AUS | 8 | 3 | 6 | 3 | 6 | ||
| George Ball Greene IRL Clement Cazalet GBR | 0 | 4 | 3 | ||||
| Alfred Ingram GBR Leonard 'Leo' Lyle GBR | 6 | 6 | 6 | ||||
| Pat O'Hara Wood AUS Ronald Thomas AUS | 6 | 6 | 6 | ||||
| Dean Mathey USA Watty Washburn USA | 2 | 4 | 1 | ||||
| Percy Davson GBR Theodore Mavrogordato GBR | 7 | 6 | 4 | 6 | |||
| N.Field GBR F.H.Teall GBR | 5 | 3 | 6 | 2 | |||
| Frank Donisthorpe GBR C.S.Grace GBR | 6 | 6 | 6 | ||||
| Mark Hick GBR Neville Willford GBR | 3 | 4 | 3 | ||||
| J.S.Brown USA Louis Graves USA | 2 | 4 | 3 | ||||
| Willis Davis USA Clarence Griffin USA | 6 | 6 | 6 | ||||
| Amphlett Davis GBR Francis Stowe GBR | 2 | 1 | 1 | ||||
| Norman Brookes AUS Gerald Patterson AUS | 6 | 6 | 6 | ||||
| Ambrose Dudley GBR Nicholai Mishu ROM | 6 | 6 | 6 | ||||
| R.H.Hotham GBR C.B.B.Smith-Bingham GBR | 1 | 1 | 1 | ||||
| Hamilton Price GBR George Stoddart GBR | 4 | 0 | 2 | ||||
| Charles Dixon GBR Frank Riseley GBR | 6 | 6 | 6 | ||||
| A.H.Erskine Lindop GBR V.SErskine Lindop GBR | 3 | 1 | 3 | ||||
| Max Decugis FRA William Laurentz FRA | 6 | 6 | 6 | ||||





