Draws Archive - Gentlemen's Plate
First Round
| Louis Raymond RSA | 6 | 7 | |||||
| Beverley Covell GBR | 3 | 5 | |||||
| L.Robinson GBR | |||||||
| Gerald Sherwell RSA | |||||||
| Donald Kingdon GBR | 2 | 1 | |||||
| C.S.Grace GBR | 6 | 6 | |||||
| Leslie Godfree GBR | 8 | 5 | 6 | ||||
| Alfred Hunter GBR | 6 | 7 | 2 | ||||
| Wallis Myers GBR | 6 | 5 | 6 | ||||
| Ernest Parton GBR | 1 | 7 | 3 | ||||
| Charles Winslow RSA | 6 | 6 | |||||
| H.J.Gilbert GBR | 3 | 3 | |||||
| B.Wood Hill GBR | 3 | 3 | |||||
| Robert Walker GBR | 6 | 6 | |||||
| Sune Malmstrom SWE | 7 | 9 | |||||
| Scotter Owen GBR | 5 | 7 | |||||
| P.E.Harrison GBR | 1 | 2 | |||||
| Roderick McNair GBR | 6 | 6 | |||||
| William 'Bill' Johnston USA | |||||||
| J.C.F.Simpson GBR | |||||||





