Draws Archive - Gentlemen's Singles
First Round
| C.W.Murray GBR | 4 | 4 | 8 | ||||
| Ambrose Dudley GBR | 6 | 6 | 10 | ||||
| Cecil Blackbeard RSA | 6 | 6 | 6 | ||||
| Mohamed Yasin IND | 0 | 1 | 0 | ||||
| B.Wood Hill GBR | 3 | 3 | 2 | ||||
| George Stoddart GBR | 6 | 6 | 6 | ||||
| George Dodd RSA | 6 | 6 | 6 | ||||
| E.A.Niles USA | 2 | 3 | 1 | ||||
| Erik von Braun SWE | 4 | 1 | 2 | ||||
| Nicholai Mishu ROM | 6 | 6 | 6 | ||||
| Gerard Scheurleer NED | 7 | 4 | 6 | 6 | 4 | ||
| Wallis Myers GBR | 9 | 6 | 2 | 4 | 3 | ||
| C.S.Grace GBR | 4 | 1 | 3 | ||||
| Frank Jarvis GBR | 6 | 6 | 6 | ||||
| Ernest Lamb GBR | |||||||
| C.S.Galbraith GBR | |||||||
| John Masterman GBR | 3 | 6 | 6 | 3 | 6 | ||
| Ulysses Williams GBR | 6 | 4 | 3 | 6 | 3 | ||
| Charles Winslow RSA | 6 | 6 | 6 | ||||
| E.B.Milner GBR | 2 | 2 | 2 | ||||
| Chuck Garland USA | 7 | 6 | 6 | 6 | |||
| Noel Turnbull GBR | 5 | 8 | 3 | 3 | |||
| Alex Drew GBR | 12 | 8 | 6 | ||||
| R.S.Barnes GBR | 10 | 6 | 4 | ||||
| A.W.Davson GBR | 0 | 1 | 3 | ||||
| Max Decugis FRA | 6 | 6 | 6 | ||||
| A.W.Asthalter USA | |||||||
| Jack Hillyard GBR | |||||||
| P.E.Harrison GBR | 1 | 0 | 2 | ||||
| Leslie Godfree GBR | 6 | 6 | 6 | ||||





