Draws Archive - Gentlemen's Doubles
First Round
| B.L.Cameron Leighton Crawford GBR | 11 | 6 | 6 | 9 | |||
| George Fletcher GBR Leonard West GBR | 9 | 8 | 4 | 7 | |||
| Arthur Gore GBR Brian Helmore GBR | 4 | 4 | 6 | 4 | |||
| George Birtles GBR E.G.Bisseker GBR | 6 | 6 | 1 | 6 | |||
| A.H.McCormick GBR Harry Read IRL | |||||||
| Vincent Burr GBR A.E.Park NZL | |||||||
| Hew Stoker GBR G.T.C.Watt GBR | 6 | 1 | 4 | 0 | |||
| Patrick Wheatley GBR Max Woosnam GBR | 2 | 6 | 6 | 6 | |||
| Cyril Eames Jr. GBR Gerald Sherwell RSA | 1 | 6 | 6 | 10 | 3 | ||
| Jacques Brugnon FRA Paul Feret FRA | 6 | 3 | 2 | 12 | 6 | ||
| Frank Fisher NZL John Peacock NZL | 6 | 5 | 4 | 3 | |||
| Frank Hunter USA Vincent 'Vinnie' Richards USA | 3 | 7 | 6 | 6 | |||
| Julian Lezard RSA Jimmy van Alen USA | 6 | 4 | 2 | ||||
| L.F.Davin GBR St.John Evers GBR | 2 | 6 | 1 | ||||
| Harold Aitken GBR Llewellyn Owen GBR | 2 | 2 | 2 | ||||
| Khoo Hooi-Hye CHN Sunao Okamoto JPN | 6 | 6 | 6 | ||||
| Royden Dash GBR Roy Poland GBR | 6 | 6 | 4 | 6 | |||
| Ronald MacInnes GBR E.Reed GBR | 3 | 3 | 6 | 4 | |||
| Louis Raymond RSA Pat Spence RSA | 4 | 6 | 6 | 6 | |||
| Roper Barrett GBR Amos Wilder USA | 6 | 1 | 2 | 4 | |||
| Saeed-Mohamed Hadi IND Donald Rutnam IND | 6 | 6 | 6 | ||||
| James Bayley AUS Aubrey Willard AUS | 3 | 3 | 4 | ||||
| J.Duminy GBR Charles Roupell GBR | 4 | 3 | 6 | 1 | |||
| Brian Gilbert GBR Algy Kingscote GBR | 6 | 6 | 2 | 6 | |||
| Cornelis Bryan NED Henk Timmer NED | 10 | 6 | 4 | 6 | |||
| Ambrose Dudley GBR Henry Standring GBR | 8 | 3 | 6 | 4 | |||
| Athar-Ali Fyzee IND Erik von Braun SWE | 6 | 2 | 2 | 1 | |||
| Norman Brookes AUS Carl Fischer USA | 4 | 6 | 6 | 6 | |||
| J.M.Bell GBR Eric Portlock GBR | |||||||
| Jean Washer BEL Georges Watson BEL | |||||||
| Teddy Higgs GBR Frank Jarvis GBR | 1 | 6 | 6 | 1 | 6 | ||
| William Crawley GBR Noel Turnbull GBR | 6 | 1 | 4 | 6 | 4 | ||





