Draws Archive - Gentlemen's Plate
First Round
| Adriano Zappa ARG | 3 | 9 | 4 | ||||
| Billy Collins GBR | 6 | 7 | 6 | ||||
| Coco Gentien FRA | |||||||
| Pat Hughes GBR | |||||||
| C.L.Philcox GBR | 6 | 3 | 6 | ||||
| Norman Farquharson RSA | 4 | 6 | 3 | ||||
| Leslie Godfree GBR | |||||||
| John Pennycuick GBR | |||||||
| Arthur Lowe GBR | 6 | 2 | 3 | ||||
| Brian Gilbert GBR | 4 | 6 | 6 | ||||
| Claude de Ricou FRA | 4 | 1 | |||||
| Gordon Crole-Rees GBR | 6 | 6 | |||||
| Patrick Wheatley GBR | 6 | 6 | |||||
| Brian Helmore GBR | 2 | 3 | |||||
| Noel Turnbull GBR | 4 | 6 | 6 | ||||
| Hira-Lal Soni IND | 6 | 4 | 1 | ||||
| R.C.Wackett GBR | 4 | 0 | |||||
| Eric Peters GBR | 6 | 6 | |||||
| Norman Latchford GBR | 6 | 4 | 4 | ||||
| William Powell GBR | 1 | 6 | 6 | ||||
| Bill Lingelbach USA | 6 | 7 | |||||
| Max Bally GRE | 2 | 5 | |||||
| David Williams GBR | 4 | 6 | 7 | ||||
| Roberto Bocciardo ITA | 6 | 3 | 5 | ||||
1928 Draws
- Gentlemen's Singles
- Gentlemen's Doubles
- Ladies' Singles
- Ladies' Doubles
- Mixed Doubles
- Gentlemen's Qualifying Singles
- Ladies' Qualifying Singles
- Gentlemen's Qualifying Doubles
- Ladies' Qualifying Doubles
- Gentlemen's Plate
- Gentlemen's Northern Qualifying Singles
- Gentlemen's Northern Qualifying Doubles
- Ladies' Northern Qualifying Singles
- Ladies' Northern Qualifying Doubles
- Northern Qualifying Mixed Doubles





