Draws Archive - Gentlemen's Singles
First Round
| William 'Bill' Tilden ll USA [3] | 6 | 6 | 6 | ||||
| Maurice Summerson GBR | 0 | 1 | 0 | ||||
| Hector Fisher SUI | 6 | 6 | 6 | ||||
| Oswald Jameson GBR | 3 | 2 | 4 | ||||
| Basil Lawrence GBR | |||||||
| H.S.Lewis-Barclay GBR | |||||||
| Bela de Kehrling HUN | 6 | 7 | 6 | 6 | |||
| Hira-Lal Soni IND | 2 | 9 | 2 | 2 | |||
| Roberto Bocciardo ITA | 4 | 6 | 4 | 6 | 5 | ||
| Cecil Campbell IRL | 6 | 4 | 6 | 3 | 7 | ||
| Pierre Landry FRA | 6 | 6 | 6 | 4 | 3 | ||
| Donald Greig GBR | 3 | 8 | 4 | 6 | 2 | ||
| Sidney Wood Jnr. USA | 10 | 6 | 12 | ||||
| Nigel Sharpe GBR | 8 | 1 | 10 | ||||
| Henry Brunie USA | 3 | 3 | 6 | 6 | 6 | ||
| Coco Gentien FRA | 6 | 6 | 3 | 3 | 4 | ||
| Jean Borotra FRA [5] | 6 | 8 | 6 | ||||
| Arthur Lowe GBR | 2 | 6 | 4 | ||||
| Russell Young NZL | 1 | 4 | 4 | ||||
| Pat Hughes GBR | 6 | 6 | 6 | ||||
| Henk Timmer NED | 8 | 6 | 6 | ||||
| George Lyttleton Rogers IRL | 6 | 4 | 3 | ||||
| Pat Spence RSA | 6 | 10 | 2 | 6 | |||
| Harvey Mackintosh GBR | 1 | 8 | 6 | 3 | |||
| John Pennycuick GBR | 8 | 6 | 6 | ||||
| Norman Farquharson RSA | 6 | 3 | 3 | ||||
| Jack Crawford AUS | 6 | 6 | 6 | ||||
| Douglas Hodges GBR | 1 | 3 | 2 | ||||
| Colin Gregory GBR | 6 | 5 | 6 | 6 | |||
| Feo Hartz GER | 2 | 7 | 3 | 4 | |||
| Bill Lingelbach USA | 6 | 3 | 8 | 6 | 4 | ||
| Carlos Morea ARG | 4 | 6 | 10 | 4 | 6 | ||
1928 Draws
- Gentlemen's Singles
- Gentlemen's Doubles
- Ladies' Singles
- Ladies' Doubles
- Mixed Doubles
- Gentlemen's Qualifying Singles
- Ladies' Qualifying Singles
- Gentlemen's Qualifying Doubles
- Ladies' Qualifying Doubles
- Gentlemen's Plate
- Gentlemen's Northern Qualifying Singles
- Gentlemen's Northern Qualifying Doubles
- Ladies' Northern Qualifying Singles
- Ladies' Northern Qualifying Doubles
- Northern Qualifying Mixed Doubles





