Draws Archive - Gentlemen's Qualifying Singles
First Round
| Colin Higgins GBR | 6 | 8 | 6 | ||||
| L.J.Carr AUS | 3 | 6 | 3 | ||||
| A.F.Toogood | 6 | 6 | 6 | ||||
| M.Hamilton | 1 | 4 | 0 | ||||
| W.G.Curtis Morgan GBR | |||||||
| Ali Hassan Fyzee IND | |||||||
| Sidney Wood Jnr. USA | 6 | 6 | 6 | ||||
| G.L.Roberts | 2 | 1 | 2 | ||||
| Bill Swinden GBR | 6 | 7 | 8 | 6 | 8 | ||
| G.N. Ogilvie GBR | 8 | 9 | 6 | 3 | 6 | ||
| J.D.F.Fisher GBR | 6 | 6 | 6 | 6 | |||
| Lord Thurstane | 8 | 2 | 1 | 3 | |||
| P.R.R.Hurditch GBR | |||||||
| Craig Campbell GBR | |||||||
| Edward Mather USA | 2 | 6 | 6 | 2 | 6 | ||
| Arthur Vinall GBR | 6 | 1 | 1 | 6 | 1 | ||
| George Stoddart GBR | 3 | 6 | 6 | 6 | |||
| G.K.Whitehead | 6 | 4 | 3 | 4 | |||
| J.B.Pittman GBR | 5 | 6 | 6 | 6 | |||
| Frank Wilde GBR | 7 | 1 | 2 | 2 | |||
| Max Callendar GBR | 6 | 7 | 6 | ||||
| G.Bright Homes | 2 | 5 | 2 | ||||
1928 Draws
- Gentlemen's Singles
- Gentlemen's Doubles
- Ladies' Singles
- Ladies' Doubles
- Mixed Doubles
- Gentlemen's Qualifying Singles
- Ladies' Qualifying Singles
- Gentlemen's Qualifying Doubles
- Ladies' Qualifying Doubles
- Gentlemen's Plate
- Gentlemen's Northern Qualifying Singles
- Gentlemen's Northern Qualifying Doubles
- Ladies' Northern Qualifying Singles
- Ladies' Northern Qualifying Doubles
- Northern Qualifying Mixed Doubles





