Draws Archive - Gentlemen's Plate
First Round
| Herman David GBR | 6 | 4 | 6 | ||||
| F.R.Price GBR | 3 | 6 | 4 | ||||
| Keats Lester GBR | 8 | 6 | 8 | ||||
| Jack Wright CAN | 6 | 8 | 10 | ||||
| Tony Crossley GBR | 4 | 7 | 5 | ||||
| Yoshiro Ohta JPN | 6 | 5 | 7 | ||||
| Saeed-Mohamed Hadi IND | |||||||
| Roy Malcolm RSA | |||||||
| Bud Chandler USA | 7 | 6 | |||||
| Brian Gilbert GBR | 5 | 4 | |||||
| Nicholai Mishu ROM | 5 | 1 | |||||
| Victor Cazalet GBR | 7 | 6 | |||||
| Hans Moldenhauer GER | |||||||
| Arthur Vinall GBR | |||||||
| Billy Collins GBR | 6 | 4 | 3 | ||||
| R.G.Bernard GBR | 3 | 6 | 6 | ||||
| Emmanuel du Plaix FRA | 3 | 1 | |||||
| Ian Collins GBR | 6 | 6 | |||||
| Jack Hillyard GBR | 9 | 0 | 6 | ||||
| William Radcliffe GBR | 7 | 6 | 1 | ||||
| Ali Hassan Fyzee IND | 4 | 2 | |||||
| Friedrich Frenz GER | 6 | 6 | |||||
| Bill Lingelbach USA | 2 | 6 | 6 | ||||
| Augustus Zerlendi GRE | 6 | 2 | 3 | ||||
| E.Leiner HUN | 2 | 8 | 2 | ||||
| Brian Helmore GBR | 6 | 6 | 6 | ||||
| Ludwig Salm AUT | 3 | 3 | |||||
| Fritz Kuhlmann GER | 6 | 6 | |||||
1929 Draws
- Gentlemen's Singles
- Gentlemen's Doubles
- Ladies' Singles
- Ladies' Doubles
- Mixed Doubles
- Gentlemen's Qualifying Singles
- Ladies' Qualifying Singles
- Gentlemen's Qualifying Doubles
- Ladies' Qualifying Doubles
- Gentlemen's Plate
- Gentlemen's Northern Qualifying Singles
- Gentlemen's Northern Qualifying Doubles
- Ladies' Northern Qualifying Singles
- Ladies' Northern Qualifying Doubles
- Northern Qualifying Mixed Doubles





