Draws Archive - Gentlemen's Qualifying Singles
First Round
| Dickie Ritchie GBR | 9 | 4 | 6 | 7 | |||
| Laddie Wheatcroft GBR | 7 | 6 | 2 | 5 | |||
| Arthur Vinall GBR | 6 | 8 | 6 | ||||
| R.Covington | 2 | 6 | 4 | ||||
| Oswald Jameson GBR | 7 | 6 | 6 | ||||
| Douglas Powell GBR | 5 | 2 | 1 | ||||
| Max Callendar GBR | 5 | 6 | 6 | 6 | |||
| Desmond Morris GBR | 7 | 2 | 1 | 3 | |||
| L.W.Meadley | 6 | 4 | 6 | 3 | 6 | ||
| E.B.N.Taylor IND | 3 | 6 | 1 | 6 | 2 | ||
| R.G.Lowndes | 6 | 6 | 6 | ||||
| Lionel Alderson GBR | 2 | 3 | 0 | ||||
| C.S.Colvin AUS | 6 | 6 | 6 | ||||
| E.D.H.Davies | 1 | 0 | 1 | ||||
| C.E.W.Mackintosh | 6 | 6 | 6 | ||||
| G.D.Henderson | 2 | 4 | 3 | ||||
| W.L.Goldie | 6 | 6 | 6 | ||||
| Ian Bailey GBR | 0 | 2 | 1 | ||||
| W.G.Curtis Morgan GBR | 6 | 6 | 6 | 6 | |||
| 'R. Trebor' GBR | 1 | 8 | 1 | 2 | |||
| Richard Turnbull GBR | |||||||
| Athar-Ali Fyzee IND | |||||||
| Ivor Maddock GBR | 6 | 6 | 6 | ||||
| E.K.Fernstrom | 3 | 4 | 2 | ||||
| P.R.R.Hurditch GBR | 6 | 6 | 8 | ||||
| W.T.Illingworth | 2 | 4 | 6 | ||||
| L.E.Eeman | 5 | 2 | 0 | ||||
| Harish Dhanda IND | 7 | 6 | 6 | ||||
1929 Draws
- Gentlemen's Singles
- Gentlemen's Doubles
- Ladies' Singles
- Ladies' Doubles
- Mixed Doubles
- Gentlemen's Qualifying Singles
- Ladies' Qualifying Singles
- Gentlemen's Qualifying Doubles
- Ladies' Qualifying Doubles
- Gentlemen's Plate
- Gentlemen's Northern Qualifying Singles
- Gentlemen's Northern Qualifying Doubles
- Ladies' Northern Qualifying Singles
- Ladies' Northern Qualifying Doubles
- Northern Qualifying Mixed Doubles





