Draws Archive - Gentlemen's Plate
First Round
| Bent Panker DEN | 4 | 4 | |||||
| Guy Cooper GBR | 6 | 6 | |||||
| H.S.Lewis-Barclay GBR | 6 | 6 | 6 | ||||
| Janmeja Charanjiva IND | 8 | 3 | 4 | ||||
| Ranbir Singh IND | 2 | 0 | |||||
| Oswald Jameson GBR | 6 | 6 | |||||
| Raymond Tuckey GBR | 6 | 8 | |||||
| Henry Purcell IRL | 3 | 6 | |||||
| Frank Wilde GBR | 6 | 6 | |||||
| Norman Latchford GBR | 0 | 4 | |||||
| Vernon Kirby RSA | 7 | 6 | |||||
| Franio Schaeffer YUG | 5 | 4 | |||||
| Hira-Lal Soni IND | 2 | 6 | 7 | ||||
| Victor Cazalet GBR | 6 | 4 | 5 | ||||
| Jiri Novotny TCH | 5 | 4 | |||||
| Stanley Harris GBR | 7 | 6 | |||||
| Eric Peters GBR | |||||||
| Freddie Della-Porta GBR | |||||||
| Herman David GBR | 6 | 3 | 1 | ||||
| Bela de Kehrling HUN | 2 | 6 | 6 | ||||
| Eric Attewell GBR | 6 | 6 | |||||
| Pierre Grandguillot EGY | 4 | 2 | |||||
| Benny Berthet FRA | 4 | 8 | 6 | ||||
| Charles Scroope IRL | 6 | 6 | 1 | ||||
| G.R.Ashton GBR | 6 | 9 | |||||
| Will Legg GBR | 1 | 7 | |||||
| Jack Lysaght GBR | 9 | 6 | |||||
| Franjo Kukuljevic YUG | 7 | 4 | |||||
| James Cummins GBR | 6 | 1 | 5 | ||||
| Wilfred Freeman GBR | 2 | 6 | 7 | ||||
| Colin Ritchie GBR | 2 | 7 | 7 | ||||
| Joop Knottenbelt NED | 6 | 5 | 9 | ||||
1931 Draws
- Gentlemen's Singles
- Gentlemen's Doubles
- Ladies' Singles
- Ladies' Doubles
- Mixed Doubles
- Gentlemen's Qualifying Singles
- Ladies' Qualifying Singles
- Gentlemen's Qualifying Doubles
- Ladies' Qualifying Doubles
- Gentlemen's Plate
- Gentlemen's Northern Qualifying Singles
- Gentlemen's Northern Qualifying Doubles
- Ladies' Northern Qualifying Singles
- Ladies' Northern Qualifying Doubles
- Northern Qualifying Mixed Doubles





