Draws Archive - Ladies' Doubles
First Round
| Sarah Fabyan USA [2] Helen Jacobs USA [2] | |||||||
| Bye Bye | |||||||
| Elsie Pittman GBR Mary Whitmarsh GBR | |||||||
| Bye Bye | |||||||
| Rollin Couquerque NED Trudi Terwindt NED | |||||||
| Bye Bye | |||||||
| Joan Marquis GBR Mona Riddell GBR | |||||||
| Bye Bye | |||||||
| Clara Black Lady Rowallan GBR | |||||||
| Bye Bye | |||||||
| Sonia Mavrogordato GBR Madie Moss GBR | |||||||
| Bye Bye | |||||||
| Jadwiga Jedrzejowska POL [4] Susan Noel GBR [4] | 6 | 8 | |||||
| Marie Horn GER Anita Lizana CHI | 3 | 6 | |||||
| Elsa Haylock GBR Ruth Kirk GBR | 6 | 6 | |||||
| Jeanette Morfey GBR Sheila Paterson GBR | 1 | 2 | |||||
| Mrs Lucy Pennycuick GBR Marjory 'Mie' Trentham GBR | 0 | 5 | |||||
| Nancy Dickin GBR Patsy O'Connell GBR | 6 | 7 | |||||
| Betty Hobson GBR Audrey Wright GBR | 7 | 6 | 6 | ||||
| Cecily Marriott GBR Madge Slaney GBR | 9 | 3 | 3 | ||||
| Joan Ingram GBR Phyllis King GBR | 6 | 6 | |||||
| Joy Cunningham GBR Joan Strawson GBR | 0 | 2 | |||||
| Dora Beazley GBR Molly Hargreaves GBR | 4 | 6 | |||||
| Nancy Fontes GBR Rosemary Smith GBR | 6 | 8 | |||||
| Gladys Clarke-Jervoise GBR Mildred Freeman GBR | 3 | 8 | |||||
| Mary Heeley GBR Dorothy Round GBR | 6 | 10 | |||||
| Nina Brown GBR Rita Jarvis GBR | 4 | 4 | |||||
| Evelyn Dearman GBR Nancy Lyle GBR | 6 | 6 | |||||
1936 Draws
- Gentlemen's Singles
- Gentlemen's Doubles
- Ladies' Singles
- Ladies' Doubles
- Mixed Doubles
- Gentlemen's Qualifying Singles
- Ladies' Qualifying Singles
- Gentlemen's Qualifying Doubles
- Ladies' Qualifying Doubles
- Gentlemen's Plate
- Ladies' Plate
- Gentlemen's Northern Qualifying Singles
- Gentlemen's Northern Qualifying Doubles
- Ladies' Northern Qualifying Singles
- Ladies' Northern Qualifying Doubles
- Northern Qualifying Mixed Doubles





