Draws Archive - Gentlemen's Plate
Third Round
| Henry Weatherall GBR | 6 | 3 | |||||
| Roland Morton GBR | 8 | 6 | |||||
| Boris Maneff SUI | |||||||
| George Godsell GBR | |||||||
| Chuni Savara IND | 6 | 3 | 6 | ||||
| Edmund David GBR | 4 | 6 | 3 | ||||
| Jack Piercy GBR | 6 | 2 | 3 | ||||
| Henry Billington GBR | 4 | 6 | 6 | ||||
| Don McNeill USA | 6 | 3 | 6 | ||||
| Gar Hone AUS | 4 | 6 | 3 | ||||
| Bob Higgin GBR | 3 | 6 | 5 | ||||
| Maurice Lucking GBR | 6 | 4 | 7 | ||||
| Alex Hamburger GBR | 7 | 6 | |||||
| Jack Lysaght GBR | 5 | 4 | |||||
| L.S.Ploughman RSA | 4 | 4 | |||||
| Roderich Menzel TCH | 6 | 6 | |||||
| Bert Whitney GBR | 3 | 1 | |||||
| J.Darkins GBR | 6 | 6 | |||||
| Bill Robertson USA | 6 | 7 | |||||
| Adam Baworowski AUT | 4 | 5 | |||||
| Tod Hughan NED | 7 | 1 | 6 | ||||
| Neil Edwards NZL | 5 | 6 | 3 | ||||
| Dermot Muspratt GBR | 4 | 10 | 6 | ||||
| Jozsef Asboth HUN | 6 | 8 | 4 | ||||
| Raymond Egan IRL | 7 | 6 | 3 | ||||
| Dennis Coombe NZL | 9 | 4 | 6 | ||||
| Pat Sherwood GBR | |||||||
| Gyorgy Dallos HUN | |||||||
| Kalman Aschner HUN | 3 | 1 | |||||
| Jacques Van den Eynde BEL | 6 | 6 | |||||
| Cliff Hovell GBR | 9 | 6 | |||||
| John Comery GBR | 7 | 2 | |||||
1939 Draws
- Gentlemen's Singles
- Gentlemen's Doubles
- Ladies' Singles
- Ladies' Doubles
- Mixed Doubles
- Gentlemen's Qualifying Singles
- Ladies' Qualifying Singles
- Gentlemen's Qualifying Doubles
- Ladies' Qualifying Doubles
- Gentlemen's Plate
- Ladies' Plate
- Gentlemen's Northern Qualifying Singles
- Gentlemen's Northern Qualifying Doubles
- Ladies' Northern Qualifying Singles
- Ladies' Northern Qualifying Doubles
- Northern Qualifying Mixed Doubles





