Draws Archive - Gentlemen's Qualifying Singles
First Round
| Derek Chalk GBR | 3 | 6 | 5 | 6 | 6 | ||
| J.Lowden | 6 | 2 | 7 | 2 | 0 | ||
| B.J.G.Kaye | 7 | 2 | 6 | 6 | |||
| P.A.Denison | 5 | 6 | 3 | 3 | |||
| Tom Hughes GBR | 6 | 6 | 3 | 6 | |||
| A.J.Hoghton GBR | 3 | 3 | 6 | 3 | |||
| Tony Starte GBR | 6 | 6 | 6 | ||||
| R.R.G.Hoare | 3 | 3 | 0 | ||||
| Warwick Shute GBR | 6 | 4 | 6 | 6 | |||
| Lord 'Lawrie' Ronaldshay GBR | 4 | 6 | 0 | 0 | |||
| F.G.Monpelat | 6 | 6 | 5 | 4 | 6 | ||
| Jose-Luis Morea ARG | 0 | 0 | 7 | 6 | 4 | ||
| Fernando Olozaga ESP | 6 | 6 | 6 | ||||
| John White GBR | 3 | 3 | 3 | ||||
| Charles Fawcus GBR | 6 | 6 | 6 | ||||
| R.S.P.Pinguet | 3 | 3 | 4 | ||||
| A.E. Rawlings | 3 | 6 | 2 | 6 | 6 | ||
| Maurice Lucking GBR | 6 | 4 | 6 | 3 | 4 | ||
| Dick Sandys IRL | 6 | 6 | 6 | ||||
| G.Filderman | 4 | 3 | 1 | ||||
| Jack Warboys GBR | 6 | 2 | 6 | 7 | |||
| U.S.Gupta | 1 | 6 | 4 | 5 | |||
| John Shales GBR | 4 | 6 | 6 | 0 | 6 | ||
| D.H.Mackenzie UNK | 6 | 2 | 1 | 6 | 0 | ||
| Gerry Oakley GBR | 3 | 3 | 6 | 6 | 6 | ||
| Rusty Mayers KEN | 6 | 6 | 4 | 3 | 3 | ||
| Laurie Proctor GBR | 6 | 2 | 6 | 6 | |||
| John Spence AUS | 4 | 6 | 2 | 2 | |||
1947 Draws
- Gentlemen's Singles
- Gentlemen's Doubles
- Ladies' Singles
- Ladies' Doubles
- Mixed Doubles
- Boys' Singles
- Girls' Singles
- Gentlemen's Qualifying Singles
- Ladies' Qualifying Singles
- Gentlemen's Qualifying Doubles
- Ladies' Qualifying Doubles
- Gentlemen's Plate
- Ladies' Plate
- Gentlemen's Northern Qualifying Singles
- Gentlemen's Northern Qualifying Doubles
- Ladies' Northern Qualifying Singles
- Ladies' Northern Qualifying Doubles
- Northern Qualifying Mixed Doubles





