Draws Archive - Gentlemen's Qualifying Singles
First Round
| Brian McHugo GBR | 9 | 6 | 6 | ||||
| Otto Hauser ARG | 7 | 4 | 4 | ||||
| Fred Dehnert NED | 2 | 6 | 6 | 6 | |||
| R.WCawdrey | 6 | 1 | 2 | 2 | |||
| Neville Hooper GBR | 6 | 6 | 6 | ||||
| Colin Hannam GBR | 3 | 1 | 3 | ||||
| Derrick Leyland GBR | 7 | 6 | 6 | ||||
| Bill Threlfall GBR | 5 | 2 | 1 | ||||
| F.J.Bartlett RSA | 6 | 3 | 6 | 6 | |||
| J.A.Almeida | 1 | 6 | 4 | 4 | |||
| Robert Freedman USA | 6 | 6 | 7 | ||||
| R.C.Cornall | 2 | 4 | 5 | ||||
| Michel Lemasson FRA | 6 | 6 | 6 | ||||
| P.J.Phillips | 0 | 2 | 1 | ||||
| Hans Van Dalsum NED | 6 | 6 | 6 | ||||
| Geoff Emmett GBR | 4 | 4 | 1 | ||||
| Jack Morison USA | 6 | 6 | 6 | ||||
| W.J.B.Brooks | 1 | 1 | 0 | ||||
| Ken Craigie GBR | 2 | 6 | 6 | 3 | 6 | ||
| M.W.Eaton | 6 | 2 | 1 | 6 | 3 | ||
| Derrick Lester GBR | 6 | 8 | 8 | ||||
| Martin Hime GBR | 4 | 6 | 6 | ||||
| Guy Pettigrew GBR | 6 | 6 | 6 | ||||
| F.X.Murphy | 2 | 1 | 1 | ||||
| Clive Bernstein GBR | 6 | 3 | 6 | 6 | |||
| Cliff Hovell GBR | 4 | 6 | 2 | 2 | |||
| Bobby Thorn GBR | 6 | 6 | 4 | 6 | |||
| William Osterberg GBR | 1 | 3 | 6 | 3 | |||
| Gerry Piercy GBR | 11 | 6 | 6 | ||||
| Don Paton GBR | 9 | 3 | 1 | ||||
| R.C.Smith GBR | 6 | 6 | 6 | ||||
| Roy Wilder USA | 2 | 2 | 4 | ||||
1951 Draws
- Gentlemen's Singles
- Gentlemen's Doubles
- Ladies' Singles
- Ladies' Doubles
- Mixed Doubles
- Boys' Singles
- Girls' Singles
- Gentlemen's Qualifying Singles
- Ladies' Qualifying Singles
- Gentlemen's Qualifying Doubles
- Ladies' Qualifying Doubles
- Gentlemen's Plate
- Ladies' Plate
- Gentlemen's Northern Qualifying Singles
- Gentlemen's Northern Qualifying Doubles
- Ladies' Northern Qualifying Singles
- Ladies' Northern Qualifying Doubles
- Northern Qualifying Mixed Doubles





