Draws Archive - Ladies' Plate
Second Round
| Caroline Yates-Bell GBR | 2 | 3 | |||||
| Lesley Turner AUS | 6 | 6 | |||||
| Lorna Cawthorn GBR | 6 | 6 | |||||
| Tone Schirmer NOR | 4 | 3 | |||||
| Eleanor O'Neill IRL | 3 | 6 | 5 | ||||
| Jenny Trewby GBR | 6 | 4 | 7 | ||||
| Ruth Illingworth GBR | 0 | 9 | 1 | ||||
| Margaret Hellyer AUS | 6 | 7 | 6 | ||||
| Sonia Pachta AUT | 5 | 8 | 3 | ||||
| Marta Peterdy-Wolf STA | 7 | 6 | 6 | ||||
| Anna Dmitrieva URS | 6 | 6 | |||||
| Honor Durose GBR | 4 | 1 | |||||
| Robin Blakelock GBR | 6 | 6 | |||||
| Geraldine Houlihan IRL | 3 | 4 | |||||
| Pauline Roberts GBR | 7 | 7 | |||||
| Carole Rosser GBR | 5 | 5 | |||||
| Valeria Kuzmenko-Titova URS | 6 | 6 | |||||
| Jenny Wagstaff GBR | 0 | 4 | |||||
| Marlene Gerson RSA | 6 | 6 | |||||
| Viola White GBR | 0 | 0 | |||||
| Frances MacLennan GBR | 6 | 6 | |||||
| Janet Scoble GBR | 1 | 4 | |||||
| Donna Floyd USA | |||||||
| Robyn Ebbern AUS | |||||||
| Alison Stroud GBR | 0 | 2 | |||||
| Belmar Gunderson USA | 6 | 6 | |||||
| Rita Bentley GBR | 6 | 6 | |||||
| Jenny Seven NED | 0 | 3 | |||||
1961 Draws
- Gentlemen's Singles
- Gentlemen's Doubles
- Ladies' Singles
- Ladies' Doubles
- Mixed Doubles
- Boys' Singles
- Girls' Singles
- Gentlemen's Qualifying Singles
- Ladies' Qualifying Singles
- Gentlemen's Qualifying Doubles
- Ladies' Qualifying Doubles
- Gentlemen's Plate
- Ladies' Plate
- Gentlemen's Northern Qualifying Singles
- Gentlemen's Northern Qualifying Doubles
- Ladies' Northern Qualifying Singles
- Ladies' Northern Qualifying Doubles
- Northern Qualifying Mixed Doubles





