Draws Archive - Gentlemen's Qualifying Singles
First Round
| Norman Kitovitz GBR | 6 | 6 | 7 | ||||
| Dennis Hughes GBR | 4 | 2 | 5 | ||||
| Robin Sanders RSA | 6 | 4 | 6 | 6 | |||
| J.G.Fergusson NZL | 1 | 6 | 3 | 3 | |||
| Geoffrey Bluett GBR | 7 | 4 | 6 | 6 | |||
| Vladimir Presecki YUG | 5 | 6 | 3 | 1 | |||
| Tony Clayton GBR | 4 | 6 | 7 | 6 | |||
| Evert Schneider NED | 6 | 3 | 5 | 2 | |||
| Bob Sherman USA | 5 | 6 | 8 | 6 | |||
| P.Bueno BRA | 7 | 1 | 6 | 4 | |||
| Humphrey Truman GBR | 3 | 9 | 10 | 6 | |||
| Alberto Lazzarino ITA | 6 | 7 | 8 | 1 | |||
| Basil Katz RHO | 6 | 6 | 2 | 5 | 6 | ||
| John Crump GBR | 4 | 3 | 6 | 7 | 4 | ||
| J.C.Andersen DEN | 6 | 6 | 6 | ||||
| F.Samuel LIB | 2 | 1 | 2 | ||||
| Richard Hawkes NZL | 6 | 6 | 3 | 4 | 6 | ||
| R.D.Jones GBR | 0 | 3 | 6 | 6 | 4 | ||
| R.A.Potthast USA | 7 | 6 | 6 | ||||
| Fathi-Mohamed Aly EGY | 5 | 0 | 2 | ||||
| Owen French AUS | 6 | 6 | 6 | ||||
| D.F.Coupe USA | 0 | 2 | 0 | ||||
| Robert Clarke NZL | 6 | 6 | 8 | ||||
| Martin Braund GBR | 1 | 0 | 6 | ||||
| Malcolm Gibb GBR | 2 | 6 | 6 | 9 | |||
| Sima Nikolic YUG | 6 | 1 | 4 | 7 | |||
| Terry Ryan RSA | 6 | 6 | 6 | ||||
| Richard Avory GBR | 3 | 4 | 1 | ||||
1962 Draws
- Gentlemen's Singles
- Gentlemen's Doubles
- Ladies' Singles
- Ladies' Doubles
- Mixed Doubles
- Boys' Singles
- Girls' Singles
- Gentlemen's Qualifying Singles
- Ladies' Qualifying Singles
- Gentlemen's Qualifying Doubles
- Ladies' Qualifying Doubles
- Gentlemen's Plate
- Ladies' Plate
- Gentlemen's Northern Qualifying Singles
- Gentlemen's Northern Qualifying Doubles
- Ladies' Northern Qualifying Singles
- Ladies' Northern Qualifying Doubles
- Northern Qualifying Mixed Doubles





