Draws Archive - Gentlemen's Qualifying Singles
First Round
| Alvin Gardiner AUS | 15 | 6 | 6 | ||||
| Paul Hutchins GBR | 13 | 2 | 4 | ||||
| Richard Hawkes NZL | 8 | 6 | 4 | 5 | 6 | ||
| Patrice Dominguez FRA | 6 | 2 | 6 | 7 | 0 | ||
| Stephen Warboys GBR | 10 | 9 | 7 | 6 | |||
| Peter Soeters NED | 12 | 7 | 5 | 4 | |||
| Humphrey Hose VEN | 6 | 6 | 6 | ||||
| Rayno Seegers RSA | 4 | 2 | 4 | ||||
| Rauty Krog RSA | 6 | 7 | 6 | ||||
| John Barrett GBR | 3 | 5 | 3 | ||||
| Massimo di Domenico ITA | 6 | 4 | 4 | 6 | 6 | ||
| Manny Iqbal PAK | 4 | 6 | 6 | 4 | 4 | ||
| Michael Collins GBR | 2 | 2 | 3 | ||||
| Tadeusz Nowicki POL | 6 | 6 | 6 | ||||
| Geoff Masters AUS | 6 | 5 | 6 | 6 | |||
| E.Ponte PER | 4 | 7 | 3 | 2 | |||
| John Paish GBR | 6 | 2 | 8 | 6 | |||
| Ezio di Matteo ITA | 1 | 6 | 6 | 2 | |||
| Jun Kuki JPN | 6 | 3 | 2 | 6 | 6 | ||
| L.J.Silvester RSA | 4 | 6 | 6 | 2 | 1 | ||
| K.G.Stuart USA | 7 | 6 | 4 | 6 | 6 | ||
| Graham Notman GBR | 5 | 1 | 6 | 8 | 2 | ||
| Thierry Bernasconi FRA | 6 | 6 | 8 | ||||
| Tony Hammond AUS | 1 | 3 | 6 | ||||
| Peter Doerner AUS | 6 | 6 | 6 | ||||
| Pancho Gorostiaga BOL | 3 | 1 | 2 | ||||
| Jimmy Moore AUS | 9 | 6 | 6 | ||||
| I.R.Bidmeade AUS | 7 | 3 | 4 | ||||
| Wanaro N'Godrella FRA | 4 | 8 | 6 | 6 | |||
| Colin McHugo GBR | 6 | 6 | 3 | 4 | |||
| Billy Freer RSA | 6 | 7 | 2 | 6 | |||
| L.Straney AUS | 4 | 5 | 6 | 4 | |||





