Draws Archive - Gentlemen's Plate
First Round
| Bill Lloyd AUS | 6 | 6 | |||||
| Jun Kamiwazumi JPN | 2 | 1 | |||||
| Dick Bohrnstedt USA | 1 | 6 | 6 | ||||
| Sergei Likhachev URS | 6 | 3 | 2 | ||||
| Stephen Warboys GBR | 8 | 6 | |||||
| Wanaro N'Godrella FRA | 9 | 8 | |||||
| Ivan Molina COL | 6 | 6 | |||||
| Ken Weatherley GBR | 4 | 1 | |||||
| Jeff Austin USA | 6 | 6 | 6 | ||||
| Ray Keldie AUS | 8 | 4 | 4 | ||||
| Nicky Kalogeropoulos GRE | 3 | 6 | 6 | ||||
| Anand Amritraj IND | 6 | 3 | 1 | ||||
| Terry Ryan RSA | 1 | 2 | |||||
| Pat Rodriguez CHI | 6 | 3 | |||||
| Jeff Simpson NZL | 4 | 3 | |||||
| Peter Doerner AUS | 6 | 6 | |||||
| John Feaver GBR | 6 | 9 | 4 | ||||
| Butch Seewagen USA | 8 | 8 | 6 | ||||
| John de Mendoza GBR | 6 | 4 | 6 | ||||
| Gene Scott USA | 1 | 6 | 3 | ||||
| Jaime Pinto Bravo CHI | 6 | 6 | |||||
| Allan McDonald AUS | 1 | 1 | |||||
| Stanley Matthews GBR | 6 | 6 | |||||
| Vijay Amritraj IND | 4 | 1 | |||||
| Bill Durham AUS | 6 | 4 | 6 | ||||
| Derek Schroder RSA | 3 | 6 | 4 | ||||
| John Clifton GBR | 7 | 5 | 7 | ||||
| Toshiro Sakai JPN | 5 | 7 | 9 | ||||
| Alvin Gardiner AUS | 3 | 0 | |||||
| Ricky Knight USA | 6 | 6 | |||||
| Kim Warwick AUS | 6 | 6 | |||||
| Hank Irvine ZIM | 2 | 4 | |||||





