Draws Archive - Gentlemen's Plate
First Round
| Hal Bunis USA | 3 | 9 | 3 | ||||
| Jonathan Smith GBR | 6 | 8 | 6 | ||||
| Mike Machette USA | 8 | 1 | |||||
| Marty Riessen USA [4] | 9 | 6 | |||||
| Sean Sorensen IRL | 6 | 7 | |||||
| Steve Docherty AUS | 4 | 5 | |||||
| Richard Lewis GBR | 6 | 6 | |||||
| Colin Dowdeswell RHO | 1 | 3 | |||||
| Bob Carmichael AUS | 6 | 6 | |||||
| Ricardo Ycaza ECU | 1 | 4 | |||||
| Carlos Kirmayr BRA | |||||||
| Mark Edmondson AUS [6] | |||||||
| Peter Langsford NZL | 4 | 6 | 4 | ||||
| David Lloyd GBR | 6 | 2 | 6 | ||||
| Robin Drysdale GBR | 6 | 2 | 3 | ||||
| Sashi Menon IND | 4 | 6 | 6 | ||||
| Tom Gullikson USA | 3 | 5 | |||||
| Michael Wayman GBR | 6 | 7 | |||||
| Belus Prajoux CHI | 5 | 6 | 6 | ||||
| Ernie Ewert AUS | 7 | 1 | 3 | ||||
| Ismail El Shafei EGY | 6 | 8 | |||||
| Rick Fisher USA | 3 | 6 | |||||
| Ashok Amritraj IND | 1 | 4 | |||||
| Brian Fairlie NZL [2] | 6 | 6 | |||||





