Draws Archive - Gentlemen's Singles
First Round
| Ilie Nastase ROM [6] | 6 | 6 | 3 | 6 | |||
| Tom Gullikson USA | 2 | 1 | 6 | 3 | |||
| Emilio Montano MEX | 1 | 4 | 4 | ||||
| Andrew Pattison USA | 6 | 6 | 6 | ||||
| Cliff Letcher AUS | 3 | 6 | 3 | 2 | |||
| Eliot Teltscher USA | 6 | 0 | 6 | 6 | |||
| Pat Dupre USA | 6 | 6 | 5 | 8 | |||
| Tomas Smid CZE | 4 | 4 | 7 | 6 | |||
| Rick Fisher USA | 3 | 3 | 4 | ||||
| Chris Kachel AUS | 6 | 6 | 6 | ||||
| Allan Stone AUS | 9 | 7 | 6 | ||||
| Carlos Kirmayr BRA | 8 | 5 | 2 | ||||
| Steve Docherty AUS | 6 | 4 | 7 | 7 | |||
| Harold Solomon USA [16] | 4 | 6 | 5 | 5 | |||
| Wojtek Fibak POL [12] | 6 | 4 | 4 | 9 | 6 | ||
| Jaime Fillol CHI | 3 | 6 | 6 | 8 | 4 | ||
| Jim McManus USA | 1 | 6 | 4 | 2 | |||
| Jan Norback SWE | 6 | 3 | 6 | 6 | |||
| Frew McMillan RSA | 6 | 6 | 6 | ||||
| Jurgen Fassbender GER | 4 | 4 | 4 | ||||
| Buster Mottram GBR | 4 | 6 | 6 | 6 | |||
| Chico Hagey USA | 6 | 4 | 4 | 2 | |||
| Nikki Pilic YUG | 6 | 6 | 6 | ||||
| Hank Pfister USA | 4 | 4 | 1 | ||||
| Vijay Amritraj IND | 4 | 6 | 6 | 7 | |||
| Sherwood Stewart USA | 6 | 4 | 3 | 5 | |||
| Michael Wayman GBR | 4 | 6 | 4 | 9 | 5 | ||
| Mark Edmondson AUS | 6 | 2 | 6 | 8 | 7 | ||
| Antonio Zugarelli ITA | 4 | 2 | 7 | ||||
| Bjorn Borg SWE [2] | 6 | 6 | 9 | ||||





