Draws Archive - Gentlemen's Qualifying Singles
First Round
| Hal Bunis USA | 6 | 6 | |||||
| Stanislav Birner TCH | 4 | 4 | |||||
| R.E.Rheinberger AUS | 9 | 6 | |||||
| Dale Collings AUS | 8 | 2 | |||||
| Victor Eke AUS | 6 | 6 | |||||
| Anand Amritraj IND | 3 | 3 | |||||
| Carlos Gattiker ARG | 7 | 6 | 6 | ||||
| Stephen Wright AUS | 5 | 8 | 4 | ||||
| Chris Kachel AUS | 6 | 6 | |||||
| Shlomo Glickstein ISR | 2 | 2 | |||||
| Neil Rayner GBR | 9 | 4 | 6 | ||||
| Saeed Meer PAK | 8 | 6 | 4 | ||||
| Ricardo Ycaza ECU | 6 | 5 | 6 | ||||
| Randy Crawford USA | 3 | 7 | 2 | ||||
| Robert Keighery AUS | 6 | 6 | |||||
| B.M.Nunna IND | 4 | 3 | |||||
| Rolf Thung NED | 6 | 6 | |||||
| Pinchbeck AUS | 3 | 1 | |||||
| Robert Van't Hof USA | 8 | 7 | 17 | ||||
| Steve Doherty USA | 9 | 5 | 15 | ||||
| David Carter AUS | 6 | 6 | |||||
| Alvaro Fillol CHI | 4 | 4 | |||||
| Chris Kaskow GBR | 6 | 6 | |||||
| Nigel Sears GBR | 3 | 4 | |||||





