Draws Archive - Gentlemen's Qualifying Singles
First Round
| S.Ribeiro BRA | 1 | 7 | 2 | ||||
| Martin Robinson GBR | 6 | 5 | 6 | ||||
| David Felgate GBR | 3 | 6 | 6 | ||||
| Lloyd Bourne USA | 6 | 3 | 4 | ||||
| Gustavo Luza ARG | 6 | 6 | |||||
| Brett Custer AUS | 7 | 7 | |||||
| Paul Koscielski POL | 6 | 5 | 6 | ||||
| P.Carlsson SWE | 4 | 7 | 4 | ||||
| Tim Gullikson USA | 7 | 7 | |||||
| C.Homedes ESP | 5 | 6 | |||||
| Paul Chamberlin USA | 6 | 6 | 6 | ||||
| T.Fontana ARG | 7 | 3 | 1 | ||||
| Charlie Fancutt AUS | 2 | 6 | |||||
| Hitoshi Shirato JPN | 6 | 7 | |||||
| David Ison GBR | 4 | 0 | |||||
| Joao Soares BRA | 6 | 6 | |||||
| Brad Pearce USA | 6 | 6 | 6 | ||||
| Michael Appleton GBR | 7 | 3 | 2 | ||||
| M.Van Der Merwe RSA | 2 | 6 | 5 | ||||
| P.Lobban NZL | 6 | 3 | 7 | ||||





