Draws Archive - Gentlemen's Qualifying Singles
Third Round
| Larry Scott USA | 2 | 6 | 4 | 6 | 6 | ||
| Nick Brown GBR | 6 | 2 | 6 | 4 | 0 | ||
| Richey Reneberg USA | 6 | 6 | 6 | ||||
| Harald Rittersbacher GER | 1 | 2 | 4 | ||||
| Shlomo Glickstein ISR | 4 | 1 | 6 | 6 | 6 | ||
| Larry Stefanki USA | 6 | 6 | 3 | 4 | 8 | ||
| Laurie Warder AUS | 3 | 6 | 4 | ||||
| Desmond Tyson AUS | 6 | 7 | 6 | ||||
| Mark Woodforde AUS | 6 | 7 | 7 | ||||
| Roger Smith BAH | 3 | 6 | 5 | ||||
| Marc Flur USA | 6 | 5 | 6 | 6 | |||
| Denus Maasdorp RSA | 4 | 7 | 2 | 4 | |||
| Johan Vekemans NED | 6 | 6 | 6 | 6 | 6 | ||
| Andrei Olhovskiy URS | 3 | 4 | 7 | 7 | 8 | ||
| Gary Muller RSA | 6 | 6 | 6 | 7 | |||
| Robert Van't Hof USA | 2 | 7 | 2 | 6 | |||
| Ken Flach USA | 6 | 6 | 6 | 6 | |||
| Dacio Campos BRA | 7 | 2 | 2 | 4 | |||
| Simon Youl AUS | 6 | 6 | 6 | 3 | 6 | ||
| Lloyd Bourne USA | 7 | 4 | 3 | 6 | 2 | ||
| Mark Kratzmann AUS | 7 | 6 | 4 | 2 | |||
| Mike Bauer USA | 5 | 7 | 6 | 6 | |||
| Tony Mmoh NGR | 6 | 3 | 7 | 6 | |||
| Russell Simpson NZL | 4 | 6 | 6 | 3 | |||
| Christian Saceanu GER | 6 | 6 | 6 | ||||
| Leonardo Lavalle MEX | 4 | 1 | 1 | ||||
| Leif Shiras USA | 6 | 6 | 3 | 7 | |||
| Juan Rios PUR | 3 | 4 | 6 | 5 | |||
| Bud Cox USA | 7 | 4 | 7 | 2 | 3 | ||
| Aleksandr Volkov URS | 6 | 6 | 6 | 6 | 6 | ||
| Roberto Saad ARG | 6 | 6 | 7 | ||||
| Rick Leach USA | 3 | 4 | 6 | ||||





