Draws Archive - Gentlemen's Singles
First Round
| Richard Gasquet FRA [7] | 6 | 6 | 6 | ||||
| Aljaz Bedene GBR | 3 | 4 | 3 | ||||
| Marcel Granollers ESP | 6 | 6 | 2 | 6 | |||
| Victor Estrella Burgos DOM | 2 | 4 | 6 | 4 | |||
| Vasek Pospisil CAN | 4 | 6 | 3 | 4 | |||
| Albert Ramos-Vinolas ESP | 6 | 3 | 6 | 6 | |||
| Tristan Lamasine FRA | 4 | 2 | 2 | ||||
| Viktor Troicki SRB [25] | 6 | 6 | 6 | ||||
| John Isner USA [18] | 77 | 77 | 6 | ||||
| Marcos Baghdatis CYP | 62 | 65 | 3 | ||||
| Albano Olivetti FRA | 79 | 65 | 3 | 77 | 12 | ||
| Matthew Barton AUS | 67 | 77 | 6 | 65 | 14 | ||
| Taro Daniel JPN | 5 | 6 | 3 | 2 | |||
| Juan Monaco ARG | 7 | 4 | 6 | 6 | |||
| Inigo Cervantes Huegun ESP | 4 | 65 | 4 | ||||
| Jo-Wilfried Tsonga FRA [12] | 6 | 77 | 6 | ||||
| Nick Kyrgios AUS [15] | 6 | 6 | 69 | 6 | |||
| Radek Stepanek CZE | 4 | 3 | 711 | 1 | |||
| Dusan Lajovic SRB | 6 | 3 | 6 | 3 | 4 | ||
| Dustin Brown GER | 4 | 6 | 3 | 6 | 6 | ||
| Federico Delbonis ARG | 4 | 6 | 77 | 2 | 3 | ||
| Fabio Fognini ITA | 6 | 1 | 63 | 6 | 6 | ||
| Rajeev Ram USA | 65 | 4 | 4 | ||||
| Feliciano Lopez ESP [22] | 77 | 6 | 6 | ||||
| Benoit Paire FRA [26] | 3 | 77 | 2 | 6 | 10 | ||
| Franko Skugor CRO | 6 | 62 | 6 | 3 | 8 | ||
| John Millman AUS | 7 | 4 | 5 | 6 | 6 | ||
| Albert Montanes ESP | 5 | 6 | 7 | 4 | 3 | ||
| Yen-Hsun Lu TPE | 6 | 6 | 6 | ||||
| Alexander Kudryavtsev RUS | 4 | 1 | 4 | ||||
| Liam Broady GBR | 2 | 3 | 4 | ||||
| Andy Murray GBR [2] | 6 | 6 | 6 | ||||





