Players Archive
Anne Peitz
First year:
1930
Last year:
1931
Tournaments:
2
| Match Statistics | ||||
| Singles | Doubles | Mixed | Total | |
| Matches played | 5 | 3 | 2 | 10 |
| Matches won | 3 | 1 | 0 | 4 |
| Matches lost | 2 | 2 | 2 | 6 |
| Sets won | 8 | 2 | 0 | 10 |
| Sets lost | 5 | 5 | 4 | 14 |
| Games won | 55 | 28 | 12 | 95 |
| Games lost | 51 | 38 | 25 | 114 |
| Tie-breaks won | 0 | 0 | 0 | 0 |
| Tie-breaks lost | 0 | 0 | 0 | 0 |
| Highest Rounds Reached | |||
| Year | Singles | Doubles | Mixed |
| 1931 | Third round | First round | Third round |
| 1930 | Second round | Second round | Second round |





