Players Archive
Helen Amos
First year:
1968
Last year:
1972
Tournaments:
5
| Match Statistics | ||||
| Singles | Doubles | Mixed | Total | |
| Matches played | 10 | 1 | 4 | 15 |
| Matches won | 5 | 0 | 2 | 7 |
| Matches lost | 5 | 1 | 2 | 8 |
| Sets won | 10 | 1 | 4 | 15 |
| Sets lost | 12 | 2 | 6 | 20 |
| Games won | 91 | 13 | 51 | 155 |
| Games lost | 103 | 15 | 55 | 173 |
| Tie-breaks won | 0 | 0 | 0 | 0 |
| Tie-breaks lost | 0 | 0 | 0 | 0 |
| Highest Rounds Reached | |||
| Year | Singles | Doubles | Mixed |
| 1972 | Second round | ||
| 1971 | First round | ||
| 1970 | Second round | First round | Third round |
| 1969 | Third round | First round | |
| 1968 | Second round | Second round | |





