Players Archive
Natasha Zvereva
First year:
1986
Last year:
2002
Tournaments:
16
| Match Statistics | ||||
| Singles | Doubles | Mixed | Total | |
| Matches played | 46 | 76 | 19 | 141 |
| Matches won | 31 | 66 | 13 | 110 |
| Matches lost | 15 | 10 | 6 | 31 |
| Sets won | 69 | 137 | 28 | 234 |
| Sets lost | 38 | 36 | 16 | 90 |
| Games won | 550 | 992 | 245 | 1787 |
| Games lost | 451 | 598 | 216 | 1265 |
| Tie-breaks won | 4 | 4 | 3 | 11 |
| Tie-breaks lost | 4 | 9 | 1 | 14 |
| Highest Rounds Reached | |||
| Year | Singles | Doubles | Mixed |
| 2002 | First round | Second round | First round |
| 2000 | Second round | Semi-finals | |
| 1999 | Second round | Semi-finals | |
| 1998 | Semi-finals | Final | |
| 1997 | First round | Champion | |
| 1996 | Second round | Semi-finals | |
| 1995 | Third round | Final | Third round |
| 1994 | First round | Champion | |
| 1993 | Quarter-finals | Champion | Semi-finals |
| 1992 | Quarter-finals | Champion | Third round |
| 1991 | Second round | Champion | Final |
| 1990 | Quarter-finals | Semi-finals | First round |
| 1989 | Third round | Final | |
| 1988 | Fourth round | Final | |
| 1987 | Fourth round | First round | |
| 1986 | |||





