Players Archive
Andrew Painter
First year:
1995
Last year:
2000
Tournaments:
4
| Match Statistics | ||||
| Singles | Doubles | Mixed | Total | |
| Matches played | 1 | 2 | 0 | 3 |
| Matches won | 0 | 1 | 0 | 1 |
| Matches lost | 1 | 1 | 0 | 2 |
| Sets won | 0 | 2 | 0 | 2 |
| Sets lost | 3 | 2 | 0 | 5 |
| Games won | 5 | 23 | 0 | 28 |
| Games lost | 18 | 21 | 0 | 39 |
| Tie-breaks won | 0 | 0 | 0 | 0 |
| Tie-breaks lost | 0 | 1 | 0 | 1 |
| Highest Rounds Reached | |||
| Year | Singles | Doubles | Mixed |
| 2000 | |||
| 1998 | Second round | ||
| 1997 | |||
| 1995 | First round | ||





