Players Archive
Mark Koevermans
First year:
1990
Last year:
1993
Tournaments:
4
| Match Statistics | ||||
| Singles | Doubles | Mixed | Total | |
| Matches played | 6 | 9 | 5 | 20 |
| Matches won | 3 | 5 | 3 | 11 |
| Matches lost | 3 | 4 | 2 | 9 |
| Sets won | 10 | 14 | 6 | 30 |
| Sets lost | 11 | 12 | 6 | 29 |
| Games won | 98 | 134 | 59 | 291 |
| Games lost | 106 | 134 | 59 | 299 |
| Tie-breaks won | 0 | 4 | 0 | 4 |
| Tie-breaks lost | 3 | 2 | 1 | 6 |
| Highest Rounds Reached | |||
| Year | Singles | Doubles | Mixed |
| 1993 | First round | ||
| 1992 | First round | Quarter-finals | |
| 1991 | First round | Third round | Third round |
| 1990 | Fourth round | First round | Second round |





