Players Archive
Andre Martin-Legeay
First year:
1933
Last year:
1936
Tournaments:
4
| Match Statistics | ||||
| Singles | Doubles | Mixed | Total | |
| Matches played | 11 | 7 | 9 | 27 |
| Matches won | 7 | 3 | 6 | 16 |
| Matches lost | 4 | 4 | 3 | 11 |
| Sets won | 24 | 15 | 13 | 52 |
| Sets lost | 17 | 15 | 7 | 39 |
| Games won | 196 | 151 | 111 | 458 |
| Games lost | 196 | 138 | 86 | 420 |
| Tie-breaks won | 0 | 0 | 0 | 0 |
| Tie-breaks lost | 0 | 0 | 0 | 0 |
| Highest Rounds Reached | |||
| Year | Singles | Doubles | Mixed |
| 1936 | Fourth round | Third round | Quarter-finals |
| 1935 | Third round | Second round | Third round |
| 1934 | Second round | Second round | Fourth round |
| 1933 | Second round | First round | First round |





