Players Archive
Joan Scott
First year:
1953
Last year:
1960
Tournaments:
3
| Match Statistics | ||||
| Singles | Doubles | Mixed | Total | |
| Matches played | 2 | 5 | 7 | 14 |
| Matches won | 0 | 2 | 5 | 7 |
| Matches lost | 2 | 3 | 2 | 7 |
| Sets won | 1 | 5 | 11 | 17 |
| Sets lost | 4 | 6 | 4 | 14 |
| Games won | 10 | 53 | 75 | 138 |
| Games lost | 25 | 57 | 56 | 138 |
| Tie-breaks won | 0 | 0 | 0 | 0 |
| Tie-breaks lost | 0 | 0 | 0 | 0 |
| Highest Rounds Reached | |||
| Year | Singles | Doubles | Mixed |
| 1960 | Third round | ||
| 1954 | Second round | First round | Second round |
| 1953 | First round | Second round | Quarter-finals |





