Players Archive
Ann Henricksson
First year:
1980
Last year:
1994
Tournaments:
15
| Match Statistics | ||||
| Singles | Doubles | Mixed | Total | |
| Matches played | 19 | 19 | 3 | 41 |
| Matches won | 10 | 6 | 0 | 16 |
| Matches lost | 9 | 13 | 3 | 25 |
| Sets won | 22 | 16 | 2 | 40 |
| Sets lost | 20 | 29 | 6 | 55 |
| Games won | 198 | 200 | 39 | 437 |
| Games lost | 192 | 236 | 46 | 474 |
| Tie-breaks won | 2 | 1 | 0 | 3 |
| Tie-breaks lost | 2 | 2 | 1 | 5 |
| Highest Rounds Reached | |||
| Year | Singles | Doubles | Mixed |
| 1994 | |||
| 1993 | First round | First round | |
| 1992 | |||
| 1991 | First round | First round | |
| 1990 | Fourth round | Second round | |
| 1989 | Second round | First round | |
| 1988 | Second round | Second round | First round |
| 1987 | Third round | Third round | First round |
| 1986 | Second round | First round | |
| 1985 | Second round | Second round | |
| 1984 | First round | Second round | |
| 1983 | Second round | First round | |
| 1982 | First round | ||
| 1981 | First round | ||
| 1980 | Second round | ||





