Players Archive
Stephanie Reece
First year:
1994
Last year:
1996
Tournaments:
3
| Match Statistics | ||||
| Singles | Doubles | Mixed | Total | |
| Matches played | 0 | 3 | 1 | 4 |
| Matches won | 0 | 1 | 0 | 1 |
| Matches lost | 0 | 2 | 1 | 3 |
| Sets won | 0 | 3 | 1 | 4 |
| Sets lost | 0 | 4 | 2 | 6 |
| Games won | 0 | 28 | 16 | 44 |
| Games lost | 0 | 34 | 19 | 53 |
| Tie-breaks won | 0 | 0 | 1 | 1 |
| Tie-breaks lost | 0 | 0 | 1 | 1 |
| Highest Rounds Reached | |||
| Year | Singles | Doubles | Mixed |
| 1996 | Second round | First round | |
| 1995 | |||
| 1994 | First round | ||





