Players Archive
Tommy Haas

| Match Statistics | ||||
| Singles | Doubles | Mixed | Total | |
| Matches played | 38 | 0 | 0 | 38 |
| Matches won | 24 | 0 | 0 | 24 |
| Matches lost | 14 | 0 | 0 | 14 |
| Sets won | 81 | 0 | 0 | 81 |
| Sets lost | 58 | 0 | 0 | 58 |
| Games won | 735 | 0 | 0 | 735 |
| Games lost | 681 | 0 | 0 | 681 |
| Tie-breaks won | 13 | 0 | 0 | 13 |
| Tie-breaks lost | 16 | 0 | 0 | 16 |
| Highest Rounds Reached | |||
| Year | Singles | Doubles | Mixed |
| 2015 | Second round | ||
| 2013 | Fourth round | ||
| 2012 | First round | ||
| 2011 | First round | ||
| 2009 | Semi-finals | ||
| 2008 | Third round | ||
| 2007 | Fourth round | ||
| 2006 | Third round | ||
| 2005 | First round | ||
| 2004 | Second round | ||
| 2001 | First round | ||
| 2000 | Third round | ||
| 1999 | Third round | ||
| 1998 | Third round | ||
| 1997 | Second round | ||
| 1995 | |||





