Players Archive
Jay Lapidus
First year:
1979
Last year:
1986
Tournaments:
4
| Match Statistics | ||||
| Singles | Doubles | Mixed | Total | |
| Matches played | 7 | 1 | 0 | 8 |
| Matches won | 4 | 0 | 0 | 4 |
| Matches lost | 3 | 1 | 0 | 4 |
| Sets won | 16 | 1 | 0 | 17 |
| Sets lost | 14 | 2 | 0 | 16 |
| Games won | 154 | 11 | 0 | 165 |
| Games lost | 150 | 16 | 0 | 166 |
| Tie-breaks won | 4 | 0 | 0 | 4 |
| Tie-breaks lost | 2 | 0 | 0 | 2 |
| Highest Rounds Reached | |||
| Year | Singles | Doubles | Mixed |
| 1986 | Third round | ||
| 1985 | Second round | ||
| 1982 | Second round | First round | |
| 1979 | |||





