Players Archive
Charles Beckman
First year:
1988
Last year:
1992
Tournaments:
4
| Match Statistics | ||||
| Singles | Doubles | Mixed | Total | |
| Matches played | 0 | 4 | 5 | 9 |
| Matches won | 0 | 0 | 1 | 1 |
| Matches lost | 0 | 4 | 4 | 8 |
| Sets won | 0 | 2 | 5 | 7 |
| Sets lost | 0 | 11 | 8 | 19 |
| Games won | 0 | 54 | 55 | 109 |
| Games lost | 0 | 76 | 75 | 151 |
| Tie-breaks won | 0 | 0 | 3 | 3 |
| Tie-breaks lost | 0 | 2 | 0 | 2 |
| Highest Rounds Reached | |||
| Year | Singles | Doubles | Mixed |
| 1992 | First round | First round | |
| 1991 | First round | First round | |
| 1990 | First round | First round | |
| 1988 | First round | Second round | |





