Players Archive
Peanut Harper (Louie)
First year:
1977
Last year:
1992
Tournaments:
15
| Match Statistics | ||||
| Singles | Doubles | Mixed | Total | |
| Matches played | 17 | 17 | 6 | 40 |
| Matches won | 5 | 6 | 1 | 12 |
| Matches lost | 12 | 11 | 5 | 28 |
| Sets won | 13 | 13 | 4 | 30 |
| Sets lost | 25 | 24 | 10 | 59 |
| Games won | 140 | 150 | 50 | 340 |
| Games lost | 190 | 194 | 72 | 456 |
| Tie-breaks won | 2 | 2 | 1 | 5 |
| Tie-breaks lost | 0 | 2 | 0 | 2 |
| Highest Rounds Reached | |||
| Year | Singles | Doubles | Mixed |
| 1992 | First round | First round | |
| 1991 | Second round | Second round | First round |
| 1990 | First round | Second round | First round |
| 1989 | First round | Third round | Second round |
| 1988 | First round | First round | |
| 1987 | Third round | Second round | |
| 1986 | First round | First round | |
| 1985 | Second round | First round | |
| 1984 | First round | Second round | |
| 1982 | First round | First round | |
| 1981 | First round | First round | |
| 1980 | Third round | ||
| 1979 | First round | Second round | First round |
| 1978 | |||
| 1977 | |||





