Players Archive
Mike Franks
First year:
1957
Last year:
1964
Tournaments:
3
| Match Statistics | ||||
| Singles | Doubles | Mixed | Total | |
| Matches played | 7 | 7 | 0 | 14 |
| Matches won | 4 | 4 | 0 | 8 |
| Matches lost | 3 | 3 | 0 | 6 |
| Sets won | 16 | 12 | 0 | 28 |
| Sets lost | 16 | 12 | 0 | 28 |
| Games won | 182 | 134 | 0 | 316 |
| Games lost | 179 | 136 | 0 | 315 |
| Tie-breaks won | 0 | 0 | 0 | 0 |
| Tie-breaks lost | 0 | 0 | 0 | 0 |
| Highest Rounds Reached | |||
| Year | Singles | Doubles | Mixed |
| 1964 | Third round | Second round | |
| 1959 | Second round | First round | |
| 1957 | Third round | Quarter-finals | |





