Players Archive
Norma Marsh
First year:
1958
Last year:
1960
Tournaments:
3
| Match Statistics | ||||
| Singles | Doubles | Mixed | Total | |
| Matches played | 7 | 3 | 3 | 13 |
| Matches won | 4 | 1 | 1 | 6 |
| Matches lost | 3 | 2 | 2 | 7 |
| Sets won | 9 | 2 | 2 | 13 |
| Sets lost | 7 | 4 | 4 | 15 |
| Games won | 84 | 24 | 31 | 139 |
| Games lost | 79 | 27 | 36 | 142 |
| Tie-breaks won | 0 | 0 | 0 | 0 |
| Tie-breaks lost | 0 | 0 | 0 | 0 |
| Highest Rounds Reached | |||
| Year | Singles | Doubles | Mixed |
| 1960 | Second round | Second round | Second round |
| 1959 | Fourth round | Third round | Second round |
| 1958 | Third round | ||





