Players Archive
Ann Owen
First year:
1961
Last year:
1965
Tournaments:
5
| Match Statistics | ||||
| Singles | Doubles | Mixed | Total | |
| Matches played | 3 | 3 | 1 | 7 |
| Matches won | 1 | 1 | 0 | 2 |
| Matches lost | 2 | 2 | 1 | 5 |
| Sets won | 2 | 3 | 0 | 5 |
| Sets lost | 4 | 4 | 2 | 10 |
| Games won | 32 | 31 | 8 | 71 |
| Games lost | 42 | 40 | 13 | 95 |
| Tie-breaks won | 0 | 0 | 0 | 0 |
| Tie-breaks lost | 0 | 0 | 0 | 0 |
| Highest Rounds Reached | |||
| Year | Singles | Doubles | Mixed |
| 1965 | Second round | First round | Second round |
| 1964 | First round | Second round | |
| 1963 | |||
| 1962 | |||
| 1961 | |||





