Players Archive
Mary Belin (Cootes)
First year:
1938
Last year:
1948
Tournaments:
3
| Match Statistics | ||||
| Singles | Doubles | Mixed | Total | |
| Matches played | 2 | 2 | 2 | 6 |
| Matches won | 0 | 1 | 0 | 1 |
| Matches lost | 2 | 1 | 2 | 5 |
| Sets won | 0 | 2 | 0 | 2 |
| Sets lost | 4 | 3 | 4 | 11 |
| Games won | 10 | 21 | 16 | 47 |
| Games lost | 25 | 24 | 27 | 76 |
| Tie-breaks won | 0 | 0 | 0 | 0 |
| Tie-breaks lost | 0 | 0 | 0 | 0 |
| Highest Rounds Reached | |||
| Year | Singles | Doubles | Mixed |
| 1948 | Second round | ||
| 1946 | Second round | Second round | First round |
| 1938 | Second round | ||





