Players Archive
Esna Robertson (Boyd)
First year:
1925
Last year:
1934
Tournaments:
5
| Match Statistics | ||||
| Singles | Doubles | Mixed | Total | |
| Matches played | 12 | 12 | 8 | 32 |
| Matches won | 8 | 8 | 4 | 20 |
| Matches lost | 4 | 4 | 4 | 12 |
| Sets won | 16 | 19 | 10 | 45 |
| Sets lost | 10 | 11 | 8 | 29 |
| Games won | 119 | 152 | 86 | 357 |
| Games lost | 95 | 134 | 79 | 308 |
| Tie-breaks won | 0 | 0 | 0 | 0 |
| Tie-breaks lost | 0 | 0 | 0 | 0 |
| Highest Rounds Reached | |||
| Year | Singles | Doubles | Mixed |
| 1934 | First round | Second round | Second round |
| 1930 | Fourth round | Second round | Second round |
| 1929 | Second round | First round | |
| 1928 | Fourth round | Semi-finals | Third round |
| 1925 | Quarter-finals | Quarter-finals | Second round |





