Players Archive
Brian Norton

First year:
1919
Last year:
1923
Tournaments:
5
| Match Statistics | ||||
| Singles | Doubles | Mixed | Total | |
| Matches played | 23 | 15 | 7 | 45 |
| Matches won | 18 | 11 | 4 | 33 |
| Matches lost | 5 | 4 | 3 | 12 |
| Sets won | 58 | 38 | 8 | 104 |
| Sets lost | 23 | 16 | 6 | 45 |
| Games won | 445 | 303 | 72 | 820 |
| Games lost | 310 | 230 | 58 | 598 |
| Tie-breaks won | 0 | 0 | 0 | 0 |
| Tie-breaks lost | 0 | 0 | 0 | 0 |
| Highest Rounds Reached | |||
| Year | Singles | Doubles | Mixed |
| 1923 | Semi-finals | Third round | First round |
| 1922 | Second round | Semi-finals | |
| 1921 | Challenge Round | Semi-finals | |
| 1920 | Fourth round | Third round | Semi-finals |
| 1919 | Third round | First round | Third round |





