Players Archive
Brian Tobin
First year:
1964
Last year:
1967
Tournaments:
2
| Match Statistics | ||||
| Singles | Doubles | Mixed | Total | |
| Matches played | 0 | 5 | 7 | 12 |
| Matches won | 0 | 3 | 5 | 8 |
| Matches lost | 0 | 2 | 2 | 4 |
| Sets won | 0 | 11 | 12 | 23 |
| Sets lost | 0 | 8 | 6 | 14 |
| Games won | 0 | 103 | 106 | 209 |
| Games lost | 0 | 92 | 95 | 187 |
| Tie-breaks won | 0 | 0 | 0 | 0 |
| Tie-breaks lost | 0 | 0 | 0 | 0 |
| Highest Rounds Reached | |||
| Year | Singles | Doubles | Mixed |
| 1967 | Third round | Fourth round | |
| 1964 | Second round | Fourth round | |





